Hinkleville × James Sanders × I-24 — McCracken County, KY
The commercial node where the Purchase shops. ~2,300 parcels, 4,300 acres, 5 miles of I-24, the mall, the lake, and the double-cross intersection — on one map.
By acreage, out of 2,208 parcels in the AOI. Full set in parcel-data.json.
| Parcel | Site | Acres | Owner | Class | Assessed |
|---|---|---|---|---|---|
| 094-00-00-011 | 455 COUNTY PARK ROAD | 162.94 | MCCRACKEN COUNTY | — | |
| 094-00-00-011.03 | 200 COUNTY PARK ROAD | 80.96 | CITY OF PADUCAH | — | |
| 086-10-00-014 | 5101 HINKLEVILLE ROAD | 65.30 | KENTUCKY OAKS MALL CO C/O WARNER MANAGEMENT CO | COMMERCIAL | $36,000,400 |
| 075-00-00-147 | 5701 COMMERCE DRIVE | 64.54 | PADUCAH MCCRACKEN COUNTY INDUSTRIAL DEVELOPMENT AU | — | |
| 085-20-00-032 | 5150 CHARTER OAK DRIVE | 61.51 | FULLER H B COMPANY C/O TAX DEPARTMENT | COMMERCIAL | $7,375,600 |
| 077-10-00-011 | 2325 OLIVET CHURCH ROAD | 59.02 | MAYNE PHILIP CHARLES & KATHERINE | FARM | $548,566 |
| 076-10-00-095 | MAXON ROAD | 55.75 | BASHAM SPECIAL NEEDS TRUST MOLLER GINGER & PAXTON MINDY CO TRUSTEES | FARM | $37,010 |
| 086-00-00-015 | 4301 PECAN DRIVE | 50.24 | LUIGS STEPHEN W & BECKY | FARM | $476,810 |
| 086-32-00-002 | 3805 HINKLEVILLE ROAD | 36.02 | R & S INC | COMMERCIAL | $1,500,000 |
| 076-20-00-028 | 5530 HARRIS ROAD | 31.43 | MUSTANG VILLAGE LLC | COMMERCIAL | $1,107,750 |
| 076-10-00-092 | 6025 HARRIS ROAD | 30.10 | BASHAM SPECIAL NEEDS TRUST MOLLER GINGER & PAZTON MINDY CO TRUSTEES | FARM | $202,347 |
| 086-00-00-017.01 | 201 MCBRIDE LANE | 28.97 | JAMACK LLC | RESIDENTIAL | $685,000 |
| 086-20-00-004 | 5130 HINKLEVILLE ROAD | 27.88 | WAL MART REAL ESTATE BUSINESS TRUST C/O PROP TAX DEPT MS 0555 | COMMERCIAL | $10,200,000 |
| 085-20-00-027 | 4000 OLIVET CHURCH ROAD | 26.86 | ALEXANDER ROBERT L & JEANNE M | COMMERCIAL | $789,000 |
| 076-30-01-015 | ELLA WAY | 24.43 | MOBLEY HOLDINGS LLC | COMMERCIAL | $5,520,000 |
| 087-10-02-029 | 3860 HANSEN ROAD | 24.34 | TILLEY JANICE L | FARM | $33,518 |
| 087-10-02-009 | 2655 NORTH FRIENDSHIP ROAD | 23.87 | MERGES KENNETH H | COMMERCIAL | $713,180 |
| 075-00-00-104.04 | 5550 COMMERCE DRIVE | 23.47 | WOODSTONE ENTERPRISES LP | COMMERCIAL | $12,500,000 |
| 075-00-00-147.08 | 5501 COMMERCE DRIVE | 22.10 | AMAZON.COM SERVICES LLC C/O AMAZON PROPERTY TAX | COMMERCIAL | $10,174,580 |
| 086-00-00-006 | 3595 PARK AVENUE | 21.50 | DWS PROPERTIES LLC | COMMERCIAL | $1,200,000 |
| 077-10-00-014 | STONEHAVEN LANE | 21.07 | OLIVET CHURCH INVESTORS LLC | FARM | $3,853 |
| 085-20-00-022 | 4060 OLIVET CHURCH ROAD | 20.92 | NELSON JERRY A & ALLEN JAMES E | FARM | $311,580 |
| 085-40-00-056 | 3800 COLEMAN ROAD | 20.16 | MCCRACKEN COUNTY KENTUCKY | — | |
| 076-40-00-104 | 2601 WEST PARK DRIVE | 19.93 | S & R INVESTMENTS LLC | COMMERCIAL | $10,475,000 |
| 086-00-00-018 | 4231 PECAN DRIVE | 19.64 | PADUCAH REAL ESTATE INVESTORS LLC C/O LIFE CARE CENTERS OF AMERICA; ATTN SALT DEPT | FARM | $3,372 |
Who holds the most ground in this AOI:
| Owner | Parcels | Total acres |
|---|---|---|
| MCCRACKEN COUNTY | 1 | 162.94 |
| CITY OF PADUCAH | 8 | 92.59 |
| KENTUCKY OAKS MALL CO C/O WARNER MANAGEMENT CO | 4 | 90.14 |
| MAYNE PHILIP CHARLES & KATHERINE | 2 | 74.11 |
| PADUCAH MCCRACKEN COUNTY INDUSTRIAL DEVELOPMENT AU | 2 | 66.01 |
| MUSTANG VILLAGE LLC | 10 | 62.00 |
| FULLER H B COMPANY C/O TAX DEPARTMENT | 1 | 61.51 |
| BASHAM SPECIAL NEEDS TRUST MOLLER GINGER & PAXTON MINDY CO TRUSTEES | 1 | 55.75 |
| LUIGS STEPHEN W & BECKY | 1 | 50.24 |
| FALCONITE REAL ESTATE HOLDINGS LLC | 13 | 49.46 |
112 adjacent parcels border the AOI:
| Parcel | Site | Acres | Owner |
|---|---|---|---|
| 075-00-00-061 | 6365 CAIRO ROAD | 125.50 | MILLER WILLIAM R & CAROLYN JANE JOINT REVOCABLE TRUST |
| 075-00-00-067 | 6430 CAIRO ROAD | 63.89 | EDWARDS DONALD |
| 094-20-01-024 | 175 STUART NELSON PARK ROAD | 59.43 | CITY OF PADUCAH |
| 075-00-00-054 | 6121 CAIRO ROAD | 53.64 | MEREDITH W ALONZO EST |
| 067-00-00-016.01 | 2740 MORGAN LANE | 34.33 | STREETMAN IRREVOCABLE MEDICAID ASSET PROTECTION TRUST STREETMAN MELINDA TRUSTEE |
| 085-40-00-061 | 3801 LEGEAY LANE | 27.22 | MCCRACKEN COUNTY KENTUCKY |
| 094-00-00-011.04 | 201 COUNTY PARK ROAD | 22.25 | CITY OF PADUCAH |
| 077-10-00-015 | 2165 OLIVET CHURCH ROAD | 20.05 | J JAMES PROPERTIES INC & RJ BOAT & BARGE COMPANY INC |
| 094-00-00-012 | 3910 LEGEAY LANE | 20.00 | CITY OF PADUCAH |
| 076-10-00-007 | MAXON ROAD | 14.09 | STUBBLEFIELD JAMES D & AMBER M |
| 066-30-01-005 | 3818 MAXON ROAD | 11.04 | HAMILTON CRAIG M & SARAH |
| 076-00-00-001 | 5960 HIGHWAY 60 WEST | 10.58 | CMH OF KY INC |
| 076-00-00-005 | 5855 OLD HIGHWAY 60 | 10.53 | METROPOLIS READY MIX INC |
| 085-40-00-057 | 3900 COLEMAN ROAD | 9.84 | VICTOR ENTERPRISES INC |
| 076-20-00-049 | 5800 OLD HIGHWAY 60 | 9.21 | METROPOLIS READY-MIX INC |
| 076-00-00-014 | 3280 MAXON ROAD | 8.70 | COMMONWEALTH LEGACY PROPERTIES LLC |
| 077-30-02-026 | 2110 NEW HOLT ROAD | 8.28 | TWELVE OAKS BAPTIST CHURCH INC |
| 076-00-00-009 | 5955 HIGHWAY 60 WEST | 7.66 | COMMONWEALTH LEGACY PROPERTIES LLC |
| 087-10-04-015 | 2325 NORTH FRIENDSHIP ROAD | 7.22 | CUNDIFF ALMA M |
| 067-00-00-012.01 | 2812 MORGAN LANE | 6.87 | PADUCAH LIFELINE MINISTRIES INC |
| 085-20-00-033.08 | 5150 CAIRO ROAD | 6.83 | QUIKTRIP CORPORATION |
| 087-10-02-039 | 342 GARLAND DRIVE | 6.81 | POWELL JOE LEE & SHARON |
| 087-10-02-015 | 101 WOODCREEK BOULEVARD | 6.19 | RASCHE MICHAEL & NANCY |
| 087-30-03-038 | 14 WEST VALE | 6.11 | POWELL JOSEPH A REVOCABLE TRUST & POWELL NANCY P REVOCABLE TRUST |
| 067-00-00-009 | 2840 MORGAN LANE | 5.73 | LITCHFIELD WILLIAM DANIEL JR |
| 087-10-05-003 | 2540 NORTH FRIENDSHIP ROAD | 5.62 | HOLT ROBIN LEIGH |
| 085-40-00-049.01 | 3885 COLEMAN ROAD | 5.56 | PEBCO INC |
| 085-20-00-035.01 | 5201 CHARTER OAK DRIVE | 5.37 | ROCKTON HOLDINGS LLC |
| 087-10-08-001.02 | 5750 BUCKNER LANE | 4.70 | JOHNSON SCOTT KIRKHAM & LINDSEY MICHELLE |
| 067-00-00-010 | MORGAN LANE | 4.65 | LITCHFIELD WILLIAM DANIEL JR |
| 087-10-05-002 | 2630 NORTH FRIENDSHIP ROAD | 4.45 | ASKEW MARQUITA |
| 085-20-00-014 | 4160 OLIVET CHURCH ROAD | 4.43 | TRAVEL CENTER REALTY LLC |
| 076-00-00-013.01 | 3320 MAXON ROAD | 4.34 | KEPNER PROPERTIES LLC |
| 067-00-00-013 | 2760 MORGAN LANE | 3.92 | ROBERTS MARY & DOTSON PEGGY & WATSON THERESA & TONY & JAMES & |
| 077-10-00-013.11 | 2206 STONEHAVEN LANE | 3.69 | J JAMES PROPERTIES INC |
| 095-10-00-001 | 3551 PARK AVENUE | 3.45 | WESTLAND IRA LLC |
| 077-10-00-013.12 | 2194 STONEHAVEN LANE | 3.22 | JAMES INVESTMENT GROUP LLC |
| 077-10-00-013.14 | 2170 STONEHAVEN LANE | 3.21 | WHITETAIL HOLDING LLC |
| 077-10-00-013.13 | 2182 STONEHAVEN LANE | 3.21 | WHITETAIL HOLDING LLC |
| 087-30-18-001.12 | 3750 PECAN DRIVE | 2.96 | WOODLANDS RESERVE LLC |
| 095-10-00-002.04 | 3525 PARK AVENUE | 2.96 | G & P PROPERTIES |
| 077-30-02-016.51 | 2181 NEW HOLT ROAD | 2.58 | CONNONBALL PROPERTIES LLC |
| 077-10-00-013.07 | 2254 STONEHAVEN LANE | 2.18 | KNECHT MARK LYLE REVOCABLE TRUST & KNECHT SLOAN DENISE REVOCABLE TRUST |
| 087-30-18-001.10 | 3750 PECAN DRIVE | 2.17 | WOODLANDS RESERVE LLC |
| 077-10-00-013.10 | 2218 STONEHAVEN LANE | 2.17 | J JAMES PROPERTIES INC |
| 077-10-00-013.09 | 2230 STONEHAVEN LANE | 2.08 | JAMES INVESTMENT GROUP LLC |
| 085-40-00-067 | 3860 INDUSTRIAL DRIVE | 2.06 | F & F LEASING |
| 077-30-05-007 | 2210 HOLT ROAD | 1.99 | JACKSON CATHY J LIVING TRUST JACKSON CATHY J TRUSTEE |
| 085-20-00-033.05 | 5200 CHARTER OAK DRIVE | 1.97 | CC PADUCAH LLC |
| 085-40-00-069 | 3885 INDUSTRIAL DRIVE | 1.84 | F & F LEASING |
| 095-00-00-028 | 925 FRIEDMAN LANE | 1.80 | MEISENHEIMER MARK & CHRISTY |
| 077-30-02-025.01 | 2165 HOLT ROAD | 1.78 | SLOAN MONROE IRREVOCABLE TRUST BROWN RAYMOND LARRY JR TRUSTEE |
| 077-10-00-013.06 | 2270 STONEHAVEN LANE | 1.65 | CROWELL SIDNEY A REVOCABLE TRUST & CROWELL DAVID M REVOCABLE TRUST |
| 075-00-00-141 | 5450 CAIRO ROAD | 1.64 | EL TORITO LIMITED LIABILITY CO |
| 076-10-00-035 | 6030 HARRIS ROAD | 1.63 | BROCKWELL TERRY L & CONSTANCE |
| 075-00-00-139.01 | 5540 CAIRO ROAD | 1.58 | PUMMILL SCOTT & SANTOYO DANIELA |
| 077-30-02-056 | 221 MATTHEW DRIVE | 1.53 | BERRY JEFFREY & TAMARA |
| 076-10-00-036 | 3540 MAXON ROAD | 1.45 | KING RICKY & CAROLYN IRREVOCABLE TRUST |
| 095-10-00-002.03 | 185 COUNTY PARK ROAD | 1.44 | LOYAL ORDER OF THE MOOSE |
| 077-30-02-054 | 201 MATTHEW DRIVE | 1.32 | LINDLEY DIANE |
| 095-10-00-043 | 3595 SHERWOOD ROAD | 1.29 | FARLEY JASON HENRY & AMANDA NICOLE |
| 095-10-00-002.05 | 155 COUNTY PARK ROAD | 1.29 | FALCONITE REAL ESTATE HOLDINGS LLC |
| 087-10-04-007 | 200 GARLAND DRIVE | 1.16 | SIMS JAMES ROGER |
| 076-20-00-004 | 150 BRENNA DRIVE | 1.14 | SALTSMAN MCKENZIE & MEGAN |
| 076-10-00-045 | 165 REBECCA LANE | 1.12 | ADAMS DAVID ALAN & ROBIN DUFOUR |
| 087-10-02-038 | 5801 BUCKNER LANE | 1.12 | LAFONT JOHN MATTHEW & ABBY BRAZZELL |
| 095-22-01-001 | 607 WHITNEY DRIVE | 1.08 | STOVESAND PHYLLIS A REVOCABLE TRUST STOVESAND PHYLLIS A TRUSTEE |
| 095-00-00-027 | 4319 SUMMER HILL COURT | 1.04 | MEISENHEIMER MARK & CHRISTY P |
| 077-30-02-014.29 | 1861 DEERHAVEN LANE | 1.03 | WICENSKI SCOTT W & OLEARY COLLEEN A |
| 077-30-02-025 | 2161 HOLT ROAD | 1.02 | WILSON JASON H & SYTSMA RACHEL J |
| 086-43-09-032 | 4320 ST CHARLES COURT | 0.97 | KYLE STEPHEN & HERNDON AUDRA |
| 086-44-00-066 | 145 RED FOX TRAIL | 0.95 | GOULD LIVING TRUST JAMES R & LINDA GOULD TRUSTEES |
| 095-00-00-007 | 3545 PARK PLAZA ROAD | 0.88 | OZ GROUP LLC |
| 076-10-00-038.01 | 3516 MAXON ROAD | 0.87 | JAMES JEFFREY L |
| 077-30-02-057 | 231 MATTHEW DRIVE | 0.85 | WILLIAMS ANDREA DAWN REVOCABLE TRUST WILLIAMS ANDREA DAWN TRUSTEE |
| 077-30-02-053 | 161 MATTHEW DRIVE | 0.85 | OWEN DAN R & CYNTHIA D |
| 087-10-02-017 | 135 WOODCREEK BOULEVARD | 0.83 | LANGSTON KENITA |
| 076-20-00-006 | 200 BRENNA DRIVE | 0.81 | POWELL JAMES |
| 086-44-00-082 | 4500 QUAIL HOLLOW DRIVE | 0.64 | MABRY ROBERT & BRIDGET IRREVOCABLE TRUST MABRY STACI ROCHELLE TRUSTEE |
| 086-44-00-021 | 630 WHITNEY DRIVE | 0.61 | THE BEATON FAMILY LIVING TRUST |
| 086-44-00-084 | 123 DOVE LANE | 0.61 | KEPNER JAMES H & LEIGH ANN |
| 095-22-04-010 | 4322 SUMMER HILL COURT | 0.59 | REYNOLDS KATHY L |
| 086-34-09-014 | 3601 SHERWOOD ROAD | 0.59 | CAIRNEY PATRICK & ANNA |
| 076-10-00-037 | 3520 MAXON ROAD | 0.59 | CAMPBELL KEITH S & MARY JO |
| 086-44-00-046 | 146 RED FOX TRAIL | 0.59 | STOVESAND PHYLLIS A REVOCABLE TRUST STOVESAND PHYLLIS A TRUSTEE |
| 086-44-00-015 | 619 WHITNEY DRIVE | 0.58 | STATEN MICHAEL & JULIE |
| 077-30-02-014.03 | 1904 DEERHAVEN LANE | 0.56 | BANKS JAMES EDWARD & ALEXANDRIA |
| 086-44-00-081 | 4512 QUAIL HOLLOW DRIVE | 0.52 | ASH KELLY CHRISTOPHER & RHONDA |
| 087-30-03-021 | 120 OAKVIEW CIRCLE | 0.51 | PRESCOTT CHRISTOPHER J & KAYCE L |
| 077-30-02-016.19 | 2970 NORTH FRIENDSHIP ROAD | 0.50 | ON SITE DEVELOPMENT LLC |
| 086-34-10-006 | 1228 MAYFAIR PLACE | 0.50 | MONTGOMERY CANAAN M & REBECCA ANNE |
| 086-43-11-016 | 1101 SHERWOOD ROAD | 0.49 | PARISH KYLE D & LEIGH ANN |
| 077-30-02-016.15 | 2970 NORTH FRIENDSHIP ROAD | 0.48 | ON SITE DEVELOPMENT LLC |
| 086-34-10-002 | 3620 SHERWOOD ROAD | 0.48 | MCREYNOLDS LONNIE & JOAN DELOIS |
| 086-44-00-068 | 127 RED FOX TRAIL | 0.47 | ORESKOVICH MICHEAL A & REBECCA J |
| 086-44-00-072 | 4531 QUAIL HOLLOW DRIVE | 0.46 | BRAY MELONY DAWN & FAITH BRIAN KEITH |
| 086-43-17-008 | 3644 DRURY LANE | 0.43 | SAWVEL TARA WISE |
| 086-43-17-003 | 3663 MARLBOROUGH WAY | 0.43 | RUDD STEPHEN |
| 087-30-13-002 | 4837 BUCKNER LANE | 0.42 | MYERS PHILIP S & JULIE W |
| 086-43-17-002 | 3677 MARLBOROUGH WAY | 0.42 | RUDD WILLIE & STEPHEN |
| 087-30-03-023 | 361 OAKCREST DRIVE | 0.33 | POTTS JOEL & FLORA |
| 087-30-04-024 | 362 OAKCREST DRIVE | 0.31 | MANCHESTER CHARLES R |
| 087-30-10-023 | 5061 HILL TERRACE | 0.26 | TURNER MARGARET ANN |
| 087-30-10-010.09 | 100 BERRY COURT | 0.25 | CORUSCANT INVESTMENTS LLC |
| 087-30-10-010.02 | 3832 PECAN DRIVE | 0.22 | CURTIS DAVID & LINDA |
| 077-30-02-016.46 | 2970 NORTH FRIENDSHIP ROAD | 0.19 | ON SITE DEVELOPMENT LLC |
| 077-30-02-016.36 | 125 SHADOWOOD COURT | 0.19 | WOODS AIMEE ELIZABETH |
| 077-30-02-016.37 | 131 SHADOWOOD COURT | 0.19 | ON SITE DEVELOPMENT LLC |
| 087-30-10-025 | 5071 HILL TERRACE | 0.18 | HARPER MARY F |
| 087-30-10-026 | 5073 HILL TERRACE | 0.18 | BROWN DAVID L & TINA |
| 077-30-02-016.38 | 135 SHADOWOOD COURT | 0.17 | HACK KRISTIE L |
| 087-30-10-024 | 5063 HILL TERRACE | 0.17 | WALKER GENEVIEVE |
What our service surfaces on this 3755.2 acres:
Same service as the other dossiers. Available to clients on demand.
Wall-clock from kentucky-oaks-dossier-start (1819518) to deploy: 2h 52m.
— end —