Near Hendron · McCracken County · Kentucky
Four contiguous parcels. Twenty-three acres. Three ownership vehicles, one holding. Everything the dossier has on it, on one page.
| Parcel | Site | Acres | Owner | Class | Assessed |
|---|---|---|---|---|---|
| 097-20-00-004.07 | 520 PARKER STREET | 2.26 | CRE HOLDING LLC | RESIDENTIAL | $32,600 |
| 097-20-00-004.08 | 500 PARKER STREET | 2.03 | CAMPBELL JAY L | RESIDENTIAL | $441,000 |
| 097-20-00-004.09 | 490 PARKER STREET | 2.49 | CAMPBELL JOHN L JR | RESIDENTIAL | $32,000 |
| 097-20-00-004.16 | PARKER STREET | 16.59 | CRE HOLDING LLC | FARM | $3,094 |
Four cardinal-direction looks at each parcel from a state-flown 4-camera oblique rig (Phase 3, Feb 2024). Click any thumb to open the full frame — the source TIFFs deliver pinch-zoom down to roughly 10 cm/pixel.
Captured at ~45° pitch, leaf-off. Cameras: forward / backward / left / right relative to flight direction; we map them to compass cardinals using per-flight-line bearing.
Six adjacent parcels border the cluster. Most of the contact is with one large parent tract:
| Parcel | Site | Acres | Owner |
|---|---|---|---|
| 097-20-00-004 | 700 STARR HILL ROAD | 164.12 | LUNDBERG THERESA |
| 088-00-00-010.01 | 750 SOUTH FRIENDSHIP ROAD | 69.55 | CPH ENTERPRISE LLC |
| 098-00-00-001.01 | 325 SCHMIDT ROAD | 14.89 | CLARK KERRY & DONNA |
| 097-20-00-004.11 | 440 PARKER STREET | 3.34 | WARREN PALMER & MARY ANN |
| 097-20-00-004.06 | 540 PARKER STREET | 2.09 | MILLS STEVE L & TERESA J |
| 097-20-00-004.10 | 470 PARKER STREET | 1.30 | COPELAND WILLIAM E JR & PAULA B |
The layers we can light up for these 23 acres:
We run the same play across all 7 KY counties currently in our service area. New properties come online with a parcel-ID lookup and a fresh AOI bake — typically same-day.
— end —